Position | 105.5°E | ||||||
Satelllite | AsiaSat 7 | ||||||
FREQ. | 3675 | ||||||
POL. | V | ||||||
SR. | 5000 | ||||||
MOD. | DVB-S2/ 8PSK | ||||||
Sr. No. | Name | COMP. | RES. | SCR | SID/CH.ID | V.PID | A.PID |
1 | Green TV | MPEG-4 | SD | FTA | 1 | 1001 | 1002 |
2 | My Entertainment | MPEG-4 | SD | FTA | 2 | 1002 | 1003 |
3 | A1 TV AUS | MPEG-4 | SD | FTA | 3 | 1003 | 1004 |
4 | GB TV | MPEG-4 | SD | FTA | 4 | 1004 | 1005 |
5 | Entertainment Plus | MPEG-4 | SD | FTA | 5 | 1005 | 1006 |
6 | TEST2 | MPEG-4 | SD | FTA | 6 | 1006 | 1007 |
7 | HK TV | MPEG-4 | SD | FTA | 7 | 1007 | 1008 |
8 | KAN10 TV | MPEG-4 | SD | FTA | 9 | 1009 | 1010 |
9 | Voice Up News | MPEG-4 | SD | FTA | 10 | 1010 | 1011 |
10 | 47 NEWS HD | MPEG-4 | HD | FTA | 16 | 1016 | 1017 |
11 | ETHERNAL LIFE | MPEG-4 | SD | FTA | 17 | 1017 | 1018 |
12 | JOO MUSIC (INDIA) | MPEG-4 | SD | FTA | 18 | 1018 | 1019 |
Updated On 2020.09.11 By Er Balvinder Singh |
Friday, 11 September 2020
AsiaSat 7 at 105.5°E Frequency Update 3675 V
Harry
Author & Editor
A technology enthusiast and addictive blogger who likes to hacking tricks and wish to be the best White Hacket Hacker of the World.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment
Note: only a member of this blog may post a comment.