Position | 105.5°E | ||||||
Satelllite | AsiaSat 7 | ||||||
FREQ. | 3880 | ||||||
POL. | H | ||||||
SR. | 27500 | ||||||
MOD. | DVB-S/QPSK | ||||||
Sr. No. | Name | COMP. | RES. | SCR | SID/CH.ID | V.PID | A.PID |
1 | ISAAC TV | MPEG-2 | SD | FTA | 4 | 731 | 732 |
2 | Al Jazeera English | MPEG-2 | SD | FTA | 18 | 771 | 772 |
3 | Al Jazeera Arabic | MPEG-2 | SD | FTA | 21 | 270 | 271 |
4 | Gawahi TV | MPEG-2 | SD | FTA | 57 | 721 | 722 |
5 | Barkat TV | MPEG-2 | SD | FTA | 58 | 791 | 792 |
6 | PMI TV | MPEG-2 | SD | FTA | 59 | 801 | 802 |
7 | Mission Asia | MPEG-2 | SD | FTA | 70 | 851 | 852 |
8 | FAZAL TV | MPEG-2 | SD | FTA | 71 | 861 | 862 |
Updated On 2020.09.11 By Er Balvinder Singh | |||||||
Friday, 11 September 2020
AsiaSat 7 at 105.5°E (Frequency Update) 3880 H 27500 Up. 2020.11.09
Harry
Author & Editor
A technology enthusiast and addictive blogger who likes to hacking tricks and wish to be the best White Hacket Hacker of the World.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment
Note: only a member of this blog may post a comment.