Tuesday 23 June 2020

Videocon @ 88E  TP list Frequency List

Videocon @ 88E  TP list Frequency List

Downlink Frequency - Polar Symbol Rate

1) 11050 H 30000 
2) 11165 H 45000
3) 11484 H 45000
4) 11546 H 45000
5) 11610 H 45000
6) 11672 H 45000
7) 11050 V 30000
8) 11165 V 45000
9) 11484 V 45000
10) 11546 V 45000
11)  11610 V 45000
12)  11672 V 40000

Harry

Author & Editor

A technology enthusiast and addictive blogger who likes to hacking tricks and wish to be the best White Hacket Hacker of the World.

0 comments:

Post a Comment

Note: only a member of this blog may post a comment.