WEEKLY DATA
Week 16: Saturday, 13th April 2019 to Friday, 19th April 2019
Total TV Impressions: Week 16, 2019
TV: 15 Bn
TV+OOH: 15.12 Bn
TV+OOH: 15.12 Bn
TG: India Urban 2+
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 16 | ||||
| 1 | STAR Sports 1 Hindi | 1046642 | ||
| 2 | Dangal | 993817 | ||
| 3 | Sun TV | 934025 | ||
| 4 | Big Magic | 732608 | ||
| 5 | STAR Maa | 673766 | ||
| 6 | STAR Plus | 668534 | ||
| 7 | Zee TV | 569154 | ||
| 8 | Zee Tamil | 538701 | ||
| 9 | Zee Telugu | 518482 | ||
| 10 | Colors | 511636 | ||
| TOP 10 Channels *Across Genre : All India (U+R) : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 10 Channels | ||||
0 comments:
Post a Comment
Note: only a member of this blog may post a comment.