Week 16: Saturday, 13th April 2019 to Friday, 19th April 2019
Total TV Impressions: Week 16, 2019
TV: 15 Bn
TV+OOH: 15.12 Bn
TV+OOH: 15.12 Bn
TG: India Urban 2+
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 16 | ||||
| 1 | PTC Punjabi | 62458 | ||
| 2 | DD Punjabi | 29542 | ||
| 3 | Manoranjan Movies | 27042 | ||
| 4 | T TV | 25994 | ||
| 5 | Pitaara TV | 23986 | ||
| Pun / Cha (U+R): NCCS All: 2+ Individuals,To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Punjabi Channels | ||||
0 comments:
Post a Comment
Note: only a member of this blog may post a comment.