Week 16: Saturday, 13th April 2019 to Friday, 19th April 2019
Total TV Impressions: Week 16, 2019
TV: 15 Bn
TV+OOH: 15.12 Bn
TV+OOH: 15.12 Bn
TG: India Urban 2+
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 16 | ||||
1 | Dangal | 990660 | ||
2 | Big Magic | 729166 | ||
3 | STAR Plus | 646662 | ||
4 | Zee TV | 539891 | ||
5 | Colors | 498378 | ||
6 | Sony Entertainment Television | 469575 | ||
7 | SONY SAB | 392182 | ||
8 | STAR Bharat | 292314 | ||
9 | &TV | 144751 | ||
10 | Sony Pal | 116341 | ||
HSM (U+R) : NCCS All : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 10 Hindi GEC Channel |
0 comments:
Post a Comment
Note: only a member of this blog may post a comment.