WEEKLY DATA
Week 16: Saturday, 13th April 2019 to Friday, 19th April 2019
Total TV Impressions: Week 16, 2019
TV: 15 Bn
TV+OOH: 15.12 Bn
TV+OOH: 15.12 Bn
TG: India Urban 2+
Rank | Advertiser | Insertions | ||
---|---|---|---|---|
Week 16 | ||||
1 | HINDUSTAN LEVER LTD | 146044 | ||
2 | RECKITT BENCKISER (INDIA) LTD | 96803 | ||
3 | ITC LTD | 47675 | ||
4 | GODREJ CONSUMER PRODUCTS LTD | 30150 | ||
5 | PROCTER & GAMBLE | 27309 | ||
6 | COLGATE PALMOLIVE INDIA LTD | 26102 | ||
7 | CADBURYS INDIA LTD | 21977 | ||
8 | SMITHKLINE BEECHAM | 21464 | ||
9 | PONDS INDIA | 20621 | ||
10 | BROOKE BOND LIPTON INDIA LTD | 20574 | ||
TOP 10 Advertiser *Across Genre : All India (U+R) : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 10 Advertisers |
WEEKLY DATA
Week 16: Saturday, 13th April 2019 to Friday, 19th April 2019
Total TV Impressions: Week 16, 2019
TV: 15 Bn
TV+OOH: 15.12 Bn
TV+OOH: 15.12 Bn
TG: India Urban 2+
Rank | Brands | Insertions | ||
---|---|---|---|---|
Week 16 | ||||
1 | LALITHA JEWELLERY | 15408 | ||
2 | DETTOL LIQUID SOAP | 12158 | ||
3 | GODREJ EXPERT RICH CREME HAIR COLOUR | 11389 | ||
4 | DETTOL ANTISEPTIC LIQUID | 11254 | ||
5 | DETTOL TOILET SOAPS | 11153 | ||
6 | VIMAL ELAICHI PAN MASALA | 10613 | ||
7 | SANTOOR SANDAL AND TURMERIC | 9984 | ||
8 | DETTOL COOL SOAP | 9895 | ||
9 | COLGATE DENTAL CREAM | 9795 | ||
10 | LIZOL | 9702 | ||
TOP 10 Brands *Across Genre : All India (U+R) : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 10 Brands |
0 comments:
Post a Comment
Note: only a member of this blog may post a comment.